CUSTOM EMBROIDERY
All Prices are shown by stitch count and includes 3 colors.
| Quantity | 0/4000 | 4001/5000 | 5001/6000 | 6001/7000 | 7001/8000 | 9001/9000 | 9001/10000 | each addl./1000 |
| 1-11 | 6.22 | 6.67 | 7.42 | 7.80 | 8.10 | 8.48 | 8.78 | .30 |
| 12-23 | 5.03 | 5.48 | 6.08 | 6.38 | 6.60 | 6.90 | 7.13 | .30 |
| 24-47 | 3.30 | 3.60 | 3.90 | 4.35 | 4.65 | 4.95 | 5.25 | .30 |
| 48-71 | 2.55 | 2.63 | 2.70 | 3.00 | 3.23 | 3.53 | 3.75 | .30 |
| 72-143 | 1.88 | 2.10 | 2.33 | 2.48 | 2.70 | 2.93 | 3.10 | .30 |
| 144-479 | 1.58 | 1.88 | 2.10 | 2.33 | 2.55 | 2.78 | 3.00 | .30 |
| 480+ | 1.43 | 1.62 | 1.95 | 2.17 | 2.40 | 2.80 | 2.93 | .30 |
Finished Caps
| Quantity | 0/4000 | 4001/5000 | 5001/6000 | 6001/7000 | 7001/8000 | 8001/9000 | 9001/10000 | each addl./1000 |
| 1-11 | 6.90 | 7.35 | 8.18 | 8.63 | 8.90 | 9.38 | 9.68 | .30 |
| 12-23 | 5.50 | 6.08 | 6.60 | 7.05 | 7.28 | 7.58 | 7.88 | .30 |
| 24-47 | 3.68 | 3.98 | 4.28 | 4.80 | 5.10 | 5.48 | 5.78 | .30 |
| 48-71 | 2.48 | 2.78 | 3.00 | 3.30 | 3.60 | 3.90 | 4.13 | .30 |
| 72-143 | 2.10 | 2.33 | 2.55 | 2.78 | 3.00 | 3.23 | 3.45 | .30 |
| 144-479 | 1.73 | 2.10 | 2.33 | 2.55 | 2.85 | 3.08 | 3.30 | .30 |
| 480+ | 1.59 | 1.95 | 2.17 | 2.40 | 2.62 | 3.00 | 3.22 | .30 |
Initial digitizing of design will be billed at $30.00 per 1000 stitches up to a maximum charge of $460.00. Rush orders will be charged a minimum of $75.00 to a maximum of $460.00
Add 75cents per piece additional color ( up to 7)
Metallic Threads- add 30cents
Personalized names added is $7.50 per location
$30.00 minim order
4% allowance for spoilage
Solvy added to your design- add 5cents
For a work order price quote contact us toll free 1-866-711-3095 or email us online@triplezsports.com
2005 © Copyright of Triple Z's Athletic & Sportswear, all right reserved.